VOICE GUIDANCE,INTELLIGENT CARE
Parameter Specification
Measurement method: Oscillometric | Blood pressure output: 0~299mmHg |
Pulse output range: 40~180 beats/min | Pressure accuracy: ±3mmHg |
Pulse measurement accuracy: ±5% | Memories: user1 x180 |
Wide range rigid cuff: 22cm~32cm or 22cm~42cm | Auto Power Off: ≤65 seconds |
Product size: 141mm×106mm×70mm(L×W×H) | Product weight: 323g (without battery) |
Internal power supply: DC 6.0V (4 AAA alkaline batteries) | External power supply: DC 5V (USB) |
About
Contact Us
400-836-9986
Monday to Friday 9:00—18:00
E-mail:happy@hetaida.com.cn
Add: 8/9F,B2 Building Scientific Rresearch Center,Songhu Intelligent Valley,No.6 Minfu Road, Liaobu Town, Dongguan City, Guangdong Province,China
Navigation