INTELLIGENT MEASURING 1 FAST READING

Parameter Specification
| Measurement method:Spot or scan measurement | Measurement accuracy:±0.2℃ (±0.4°F)  | 
| Body Temp output:34.0℃~ 43.0℃ (93.2°F-109.4°F) | Surface Temp output:0℃~ 100℃ (32°F -212°F) | 
| Measuring distance:1-5cm | Operating ambient temperature range:15℃~ 40℃ (59°F-104°F) | 
| Memories:50 | Display resolution:0.1℃/0.1℉ | 
| Auto Power Off:≤18 seconds | Product size:122mm×96mm×42mm(L×W×H) | 
| Product weight:80g (without battery) | Power supply:DC 3.0V (2 AAA alkaline batteries) | 
About
Contact Us
400-836-9986
Monday to Friday 9:00—18:00
E-mail:happy@hetaida.com.cn
Add: 8/9F,B2 Building Scientific Rresearch Center,Songhu Intelligent Valley,No.6 Minfu Road, Liaobu Town, Dongguan City, Guangdong Province,China
Navigation